Danser Group
Inland vessels in Shiphoy that Danser Group operates or holds commercially, according to a current source on the company's own site.
15 vessels
| Vessel | Type | Published capacity | ENI |
|---|---|---|---|
| Casa Blanca | Container vessel | 2,850 t | 02326458 |
| Casa Nova | Container vessel | 2,512 t | 02324146 |
| Cervus | Container vessel | 3,114 t | 06003666 |
| Cetus | Container vessel | 2,509 t | 06004304 |
| Christina M | Container vessel | 1,719 t | 06002636 |
| Corvus | Container vessel | 6,000 t | 06003577 |
| Feniks | Container vessel | 2,948 t | 02337785 |
| Manou | Container vessel | 1,557 t | 06003599 |
| Meyati | Container vessel | 2,900 t | 06002725 |
| Mi Mundo | Container vessel | 1,363 t | 02310507 |
| Porthos | Container vessel | 1,499 t | 02334510 |
| Tranquilo | Container vessel | 3,500 t | 02325102 |
| Valencia | Container vessel | 2,874 t | 02315156 |
| Vios | Container vessel | 4,098 t | 02337965 |
| Xanthos | Container vessel | 3,839 t | 02324571 |
The list shows only roles a current source states. Commercial availability is not stated here: confirm it with the company.
Find vessels for a cargo