STETRA Gesellschaft für Schiffstransporte mbH
Inland vessels in Shiphoy that STETRA Gesellschaft für Schiffstransporte mbH operates or holds commercially, according to a current source on the company's own site.
19 vessels
| Vessel | Type | Published capacity | ENI |
|---|---|---|---|
| Antonela | 1,664 t | 02336171 | |
| Aqua Impuls | 3,038 t | 02340952 | |
| Aquariva | 3,042 t | 02340412 | |
| Ayasofya | 2,877 t | 02337521 | |
| Eline | 2,841 t | 02335698 | |
| Escape | 3,493 t | 02326988 | |
| Eventus | 2,570 t | 04813950 | |
| Excalibur II | 2,832 t | 04804530 | |
| Fiducia | 4,076 t | 02340291 | |
| Gigantic | 2,664 t | 04808590 | |
| Improval | 2,685 t | 02337702 | |
| Intruder | 1,561 t | 04801160 | |
| Maasvallei | 2,851 t | 02338962 | |
| Millora | 4,072 t | 02340434 | |
| Nicole II | 2,645 t | 02330485 | |
| PROXIMA | Tanker | 2,860 t | 02339112 |
| Quinto | 2,873 t | 02340644 | |
| Tripolis | 2,660 t | 06105600 | |
| Vectura | 2,997 t | 02328705 |
The list shows only roles a current source states. Commercial availability is not stated here: confirm it with the company.
Find vessels for a cargo