Victrol
Inland vessels in Shiphoy that Victrol operates or holds commercially, according to a current source on the company's own site.
8 vessels
| Vessel | Type | Published capacity | ENI |
|---|---|---|---|
| Dublin | Pusher or tug | 06105602 | |
| Riga | Pusher or tug | 02724395 | |
| Roroponton 1 | Barge | 04606930 | |
| Roroponton 2 | Barge | 06004167 | |
| Roroponton 4 | Barge | 06105387 | |
| Roroponton 5 | Barge | 06105388 | |
| Roroponton 8 | Barge | 01830424 | |
| Tallinn | Pusher or tug | 06003341 |
The list shows only roles a current source states. Commercial availability is not stated here: confirm it with the company.
Find vessels for a cargo