Baltic Shipping Company A/S
Vessels in Shiphoy that Baltic Shipping Company A/S operates or manages commercially, according to a current source from the company itself or a class register.
68 vessels
| Vessel | Type | DWT | Flag | Built |
|---|---|---|---|---|
| Amanda | 1,795 | 1981 | ||
| Anita Hagedorn | General cargo / MPP | 1,741 | 1985 | |
| Antonia B | 1,890 | 1990 | ||
| Arctica Hav | General cargo / MPP | 2,324 | 1984 | |
| BALTIC ARROW | General cargo / MPP | 3,002 | 2002 | |
| Baltic Bay | General cargo / MPP | 3,850 | 2023 | |
| Baltic Carrier | 3,110 | 1997 | ||
| Baltic Dream | General cargo / MPP | 3,650 | 2025 | |
| BALTIC EXPRESS | General cargo / MPP | 3,002 | 2001 | |
| Baltic Fin | Cargo ship | 3,809 | 2023 | |
| Baltic Germany | General cargo / MPP | 5,200 | 2026 | |
| Baltic Iron | General cargo / MPP | 3,740 | 2026 | |
| Baltic Jongleur | 3,030 | 1991 | ||
| Baltic Merchant | 3,110 | 1997 | ||
| Baltic Moon | General cargo / MPP | 3,850 | 2023 | |
| Baltic Sailor | 3,110 | 1998 | ||
| Baltic Sea | General cargo / MPP | 3,650 | 2024 | |
| Baltic Skipper | General cargo / MPP | 3,110 | 1997 | |
| Baltic Star | General cargo / MPP | 3,650 | 2025 | |
| Baltic Steel | General cargo / MPP | 3,850 | 2023 | |
| Baltic Timber | General cargo / MPP | 3,740 | 2026 | |
| Baltic Transport | General cargo / MPP | 3,850 | 2021 | |
| Baltic Wave | General cargo / MPP | 3,650 | 2024 | |
| Baltic Wind | General cargo / MPP | 3,850 | 2023 | |
| Brigitte F | 3,732 | 1985 | ||
| CAPELLA | General cargo / MPP | 3,793 | 1999 | |
| COE Mieke | 2,172 | 1990 | ||
| COE Mina | 3,357 | 1985 | ||
| Danica Hav | General cargo / MPP | 1,720 | 1984 | |
| Delfin | 3,789 | 1998 | ||
| Elli F | 4,107 | 1986 | ||
| Emma F | 3,005 | 1986 | ||
| Germanica Hav | General cargo / MPP | 2,295 | 1984 | |
| Haafjell | Cargo ship | 3,714 | 1999 | |
| Hav Tuna | General cargo / MPP | 3,036 | 1993 | |
| Ingrid B | Cargo ship | 3,680 | 2005 | |
| Lafjell | General cargo / MPP | 4,228 | 2001 | |
| Maureen S | 3,017 | 1987 | ||
| Merit | Cargo ship | 3,153 | 2000 | |
| Monika | General cargo / MPP | 3,246 | 1995 | |
| NICKI | General cargo / MPP | 3,843 | 2006 | |
| NINA B | General cargo / MPP | 1,802 | 2000 | |
| Rix Alliance | 3,002 | 1995 | ||
| Rix Amethyst | 2,953 | 1999 | ||
| Rix Bay | General cargo / MPP | 4,279 | 1998 | |
| Rix Crystal | 3,834 | 1993 | ||
| Rix Eleonora | 3,722 | 1998 | ||
| Rix Emerald | General cargo / MPP | 3,001 | 1995 | |
| Rix Explorer | General cargo / MPP | 4,217 | 1998 | |
| Rix Fjord | General cargo / MPP | 3,785 | 2001 | |
| Rix Flevo | 4,515 | 1996 | ||
| Rix Gulf | Cargo ship | 5,400 | 2008 | |
| Rix Lagoon | General cargo / MPP | 4,434 | 1999 | |
| Rix Lake | General cargo / MPP | 3,400 | 1995 | |
| Rix Munte | 4,433 | 1998 | ||
| Rix Pacific | 3,210 | 1998 | ||
| Rix River | General cargo / MPP | 3,701 | 1993 | |
| Rix Sail | General cargo / MPP | 4,222 | 1995 | |
| Rix Sapphire | Cargo ship | 3,850 | 2000 | |
| Rix Spirit | General cargo / MPP | 4,135 | 1996 | |
| Rix Star | 3,710 | 1991 | ||
| Rix Stream | 2,684 | 1994 | ||
| Rix Tango | Cargo ship | 4,419 | 2002 | |
| Rix Union | 4,267 | 2001 | ||
| Rix Venta | General cargo / MPP | 4,267 | 2001 | |
| Rix Voyager | General cargo / MPP | 4,241 | 1997 | |
| Rix Warrior | 4,123 | 1996 | ||
| Simon B | General cargo / MPP | 2,380 | 1986 |
The list shows only roles a current source confirms. Commercial availability is not stated here: confirm it with the operator.
Find vessels for a cargo