Wilson AS
Vessels in Shiphoy that Wilson AS operates or manages commercially, according to a current source from the company itself or a class register.
136 vessels
| Vessel | Type | DWT | Flag | Built |
|---|---|---|---|---|
| Delia | 2,500 | 2000 | ||
| Eems Sun | 2,625 | 2009 | ||
| Ems Lake | General cargo / MPP | 4,400 | 2024 | |
| Ems Lion | General cargo / MPP | 4,399 | 2024 | |
| H&S Bravery | 1,854 | 2004 | ||
| H&S Fairness | 2,900 | 2013 | ||
| H&S Honesty | 2,650 | 2007 | ||
| H&S Patience | General cargo / MPP | 2,681 | 2008 | |
| H&S Wisdom | 1,842 | 2004 | ||
| Jumbo | Bulk | 3,697 | 1987 | |
| Nestor | 2,500 | 2000 | ||
| Thebe | 2,500 | 2000 | ||
| Theseus | 2,500 | 2000 | ||
| WES Elisa | General cargo / MPP | 3,809 | 2023 | |
| Wilson Alster | 2,460 | 2005 | ||
| Wilson Amsterdam | General cargo / MPP | 3,603 | 2009 | |
| Wilson Aveiro | 3,563 | 2008 | ||
| Wilson Aviles | 3,606 | 2008 | ||
| Wilson Avonmouth | General cargo / MPP | 3,595 | 2010 | |
| Wilson Baerl | General cargo / MPP | 2,895 | 1999 | |
| Wilson Bergen | General cargo / MPP | 2,619 | 2016 | |
| Wilson Bilbao | 3,735 | 1992 | ||
| Wilson Blyth | General cargo / MPP | 3,713 | 1995 | |
| Wilson Borg | Bulk | 3,720 | 1994 | |
| Wilson Brake | 3,710 | 1997 | ||
| Wilson Bremen | 3,735 | 1992 | ||
| Wilson Brest | 3,712 | 1995 | ||
| Wilson Brugge | 3,980 | 1996 | ||
| Wilson Cadiz | 4,432 | 2000 | ||
| Wilson Caen | 4,451 | 1998 | ||
| Wilson Calais | 4,417 | 2001 | ||
| Wilson Clyde | 4,438 | 1998 | ||
| Wilson Cork | 4,444 | 1998 | ||
| Wilson Dagenham | General cargo / MPP | 3,759 | 2009 | |
| Wilson Davanger | General cargo / MPP | 3,782 | 2008 | |
| Wilson Dieppe | 3,782 | 2010 | ||
| Wilson Dirdal | General cargo / MPP | 3,784 | 2010 | |
| Wilson Dordrecht | 3,006 | 1996 | ||
| Wilson Dover | 3,269 | 1993 | ||
| Wilson Drammen | General cargo / MPP | 3,767 | 2007 | |
| Wilson Drogheda | General cargo / MPP | 3,786 | 2008 | |
| Wilson Dublin | General cargo / MPP | 3,779 | 2008 | |
| Wilson Duisburg | 2,535 | 2018 | ||
| Wilson Dundalk | General cargo / MPP | 3,777 | 2010 | |
| Wilson Dundee | General cargo / MPP | 3,760 | 2009 | |
| Wilson Dunmore | General cargo / MPP | 3,765 | 2007 | |
| Wilson Durness | General cargo / MPP | 3,785 | 2008 | |
| Wilson Dusavik | General cargo / MPP | 3,763 | 2009 | |
| Wilson Dvina | 3,269 | 1992 | ||
| Wilson Eco I | 3,797 | 2025 | ||
| Wilson Eco II | 3,777 | 2025 | ||
| Wilson Eco III | 3,787 | 2025 | ||
| Wilson Eco IV | 3,792 | 2026 | ||
| Wilson Eco V | 3,789 | 2026 | ||
| Wilson Eco VI | 3,800 | 2026 | ||
| Wilson Elbe | 2,665 | 1993 | ||
| Wilson Ems | 1,536 | 1995 | ||
| Wilson Energy I | 6,300 | 2027 | ||
| Wilson Eyde | 4,076 | 2012 | ||
| Wilson Fedje | 4,672 | 2012 | ||
| Wilson Finnfjord | 4,690 | 2012 | ||
| Wilson Flex I | General cargo / MPP | 4,267 | 2022 | |
| Wilson Flex II | General cargo / MPP | 4,267 | 2022 | |
| Wilson Flex III | General cargo / MPP | 4,282 | 2023 | |
| Wilson Flex IV | 4,282 | 2022 | ||
| Wilson Flex V | General cargo / MPP | 4,282 | 2023 | |
| Wilson Flushing | 4,746 | 2012 | ||
| Wilson Gaeta | 3,697 | 1998 | ||
| Wilson Gdansk | 3,686 | 1993 | ||
| Wilson Gdynia | 3,632 | 1994 | ||
| Wilson Ghent | Bulk | 3,707 | 1996 | |
| Wilson Gijon | General cargo / MPP | 3,689 | 1993 | |
| Wilson Goole | Bulk | 3,704 | 1995 | |
| Wilson Grimsby | 3,689 | 1993 | ||
| Wilson Grip | 3,680 | 1996 | ||
| Wilson Halsvik | General cargo / MPP | 4,280 | 2001 | |
| Wilson Hansa | General cargo / MPP | 4,616 | 2013 | |
| Wilson Hanstholm | 4,310 | 1998 | ||
| Wilson Harrier | 4,206 | 1993 | ||
| Wilson Hawk | 4,284 | 1994 | ||
| Wilson Heron | 4,228 | 1994 | ||
| Wilson Hirtshals | General cargo / MPP | 4,247 | 2001 | |
| Wilson Hobro | 4,338 | 2001 | ||
| Wilson Holla | 4,345 | 2002 | ||
| Wilson Hook | 4,280 | 2004 | ||
| Wilson Horten | General cargo / MPP | 4,270 | 1998 | |
| Wilson Humber | Bulk | 4,167 | 1999 | |
| Wilson Husum | Bulk | 4,119 | 1998 | |
| Wilson Lahn | 2,484 | 2001 | ||
| Wilson Leer | 3,695 | 1996 | ||
| Wilson Leith | 3,680 | 1997 | ||
| Wilson Lista | General cargo / MPP | 3,717 | 1994 | |
| Wilson Liverpool | 3,758 | 2011 | ||
| Wilson Loviisa | General cargo / MPP | 2,630 | 2005 | |
| Wilson Luga | 2,518 | 1996 | ||
| Wilson Maas | 1,847 | 1997 | ||
| Wilson Main | 2,561 | 1990 | ||
| Wilson Mersey | 2,500 | 1999 | ||
| Wilson Monsoon | 2,780 | 1997 | ||
| Wilson Mosel | 2,665 | 1993 | ||
| Wilson Nanjing | 8,703 | 2012 | ||
| Wilson Nantes | 8,709 | 2011 | ||
| Wilson Narvik | 8,724 | 2011 | ||
| Wilson Newcastle | 8,701 | 2011 | ||
| Wilson Newport | 8,691 | 2011 | ||
| Wilson Nice | 8,689 | 2010 | ||
| Wilson Norfolk | 8,683 | 2011 | ||
| Wilson North | 8,691 | 2010 | ||
| Wilson Odra | 2,432 | 1999 | ||
| Wilson Onega | 2,516 | 1997 | ||
| Wilson Paldiski | General cargo / MPP | 4,905 | 2007 | |
| Wilson Palma | 4,597 | 2009 | ||
| Wilson Parnu | 4,933 | 2008 | ||
| Wilson Perth | 4,979 | 2004 | ||
| Wilson Plymouth | 4,868 | 2006 | ||
| Wilson Pola | 4,960 | 2007 | ||
| Wilson Police | 4,909 | 2007 | ||
| Wilson Pori | 4,966 | 1999 | ||
| Wilson Porto | 4,979 | 2004 | ||
| Wilson Rhine | General cargo / MPP | 1,826 | 1998 | |
| Wilson Rotterdam | 2,525 | 2017 | ||
| Wilson Ruhr | 1,831 | 1997 | ||
| Wilson Saar | 1,687 | 1996 | ||
| Wilson Saga | 6,489 | 1998 | ||
| Wilson Saimaa | 2,634 | 2005 | ||
| Wilson Sky | Bulk | 4,263 | 2001 | |
| Wilson Stadt | General cargo / MPP | 6,445 | 2000 | |
| Wilson Sund | 6,460 | 1999 | ||
| Wilson Tees | 3,695 | 1997 | ||
| Wilson Thames | 2,439 | 2000 | ||
| Wilson Twisteden | 2,624 | 2002 | ||
| Wilson Waal | 1,852 | 1999 | ||
| Wilson Wedau | 2,898 | 2024 | ||
| Wilson Weser | 2,460 | 2005 | ||
| Wilson Wisla | General cargo / MPP | 2,517 | 1996 | |
| Zeus | 2,439 | 2000 |
The list shows only roles a current source confirms. Commercial availability is not stated here: confirm it with the operator.
Find vessels for a cargo